Australian Agricultural Company (1824 - )
|
|
|
Archives Rare Books and Special Collections Unit, Auchmuty Library, University of Newcastle |
[Repository details]
|
| Reference: | Various, contact archive for details. |
| Date Range: | 1824 - 1952 |
| Description: | Includes volumes and maps and typescript of Jesse Gregson's The Australian Agricultural Company, 1824-1875. |
| Quantity: | 50 plus volumes and other material. |
| Access: | Contact archive for condition sof access. |
|
| Top of Page
|
|
Mitchell and Dixson Libraries Manuscripts Collection, State Library of New South Wales |
[Repository details]
|
| Reference: | ML Mss 1846 |
| Date Range: | 1864 - 1889 |
| Description: | Lambton Colliery: Letterbooks. |
| Quantity: | 0.24 m |
| Access: | Contact archive for conditions of access. |
|
|
|
| Reference: | MLMSS 1581 |
| Date Range: | 1932? |
| Description: | Carbon copy typescript of W. B. R. Wilson's A history of the Australian Agricultural Company. An account of the development of the Company in New South Wales, 1824-1932, of its pastoral activities in the Newcastle and Peel River district, and its coal-mining activities near Newcastle |
| Quantity: | 1 volume. |
| Access: | Available for reference. |
|
|
|
| Title: | Jesse Gregson papers |
| Reference: | MLMSS 1382 |
| Date Range: | 1844 - 1966 |
| Description: | Includes papers concerning the memoirs of written by Gregson, 1844-1909; news cuttings on his death in 1919, excerpts from the memoirs, 1856-1899, compiled by Helen Gregson; correspondence to and about Gregson, 1898-1966. |
| Quantity: | 1 box. |
| Access: | Available for reference |
|
| Top of Page
|
|
National Library of Australia Manuscript Collection |
[Repository details]
|
| Reference: | Mfm G 2430 |
| Date Range: | 1830 - 1834 |
| Description: | Reel of microfilm copy of letters and despatches written by Sir W. Edward Parry. |
| Access: | Available for reference. |
|
|
|
|
|
| Top of Page
|
|
|
University of New England and Regional Archives, Heritage Centre |
[Repository details]
|
| Reference: | A 164 |
| Date Range: | 1872 - 1959 |
| Description: | A small collection from a pastoral station belonging to the Australian Agricultural Company. The record group includes: ledger (1872-1889); shearing reports, (1901-1906); stores and ration accounts (1902-1904, 1906-1909); wool books, 1905 and 1906; scalp book (1915- 1923); and some rough day books (3 vols), undated. There is also an annual and monthly rainfall chart covering the years 1879-1959. |
| Quantity: | 1 box. |
| Access: | Available for reference. |
| Related Entities: | Windy Station
|
|
|
|
| Reference: | A 707 |
| Date Range: | 1879 - 1978 |
| Description: | Annual reports for 1963, 1971- 78 (except 1972); stud flock register, 1879-1913, and telegram books, 1924-26 and 1928-31, from "Warrah" station; proposals for the Company's emigration (to N.S.W.), 1875; and 15 issues of the Pastoralists' Review, 1896-1910. |
| Quantity: | 1 box & 2 folders. |
| Access: | Available for reference. |
| Related Entities: | Warrah Station
|
|
|
|
| Reference: | A497 |
| Date Range: | 1823 - 1947 |
| Description: | Annual reports for 1856 and 1925-1953 (with occasional gaps) and a copy of the Company's Charter with the relevant Acts of Parliament. Also the annual reports of the Peel River Land and Mineral Company, 1887, 1907, 1909, 1915-16, 1938-1942 and 1947. |
| Quantity: | 1 box & 1 folder. |
| Access: | Available for reference. |
|
| Top of Page
|
|
Published by Archive Research Consultancy, 1999-2006
Submit any comments, questions, corrections and additions
Updated: 3 December 2006
http://www.gabr.net.au/archives/ABE0010a.htm
[ Top of page | Guide to Australian Business Records Home | Browse | Search ]
|