The Noel Butlin Archives Centre, ANU Archives Program |
[Repository details]
|
|
|
|
|
|
|
|
|
| Reference: | Z378 |
| Date Range: | 1862 - 1957 |
| Description: | Head Office: Cashiers Instructions, financial records, and information sheets on freehold properties. minute book containing minutes of partners: Cudmore, Swan & Co, Elder Pegler & Co, Milo Wilford Downs, Pastoral Co Ltd, financial records. Also cash book for Orient Steam Navigation Co Ltd. |
| Quantity: | 4 m |
| Access: | Contact archive for condition sof access. |
| Finding Aid(s): | Noel Butlin Archives Centre - List of Holdings (Companies), http://www.archives.anu.edu.au/nbac/html/listholdings.html. [ Details... ]
|
| Related Entities: | Cudmore, Swan & Co |
Elder Pegler & Co |
Elder Smith & Co (1863 - 1888) |
Elder, Stirling & Co (1856 - 1863) |
Milo Wilford Downs |
Orient Steam Navigation Co (1878 - ) |
Pastoral Co Ltd
|
|
|
|
| Reference: | Z220 |
| Date Range: | 1914 - 1943 |
| Description: | Head Office: Pictorial material: photographs of staff members who served in the armed forces in world wars I & II, staff building & company events photographs. |
| Quantity: | 1.5 m |
| Access: | Available for reference. |
| Finding Aid(s): | Noel Butlin Archives Centre - List of Holdings (Companies), http://www.archives.anu.edu.au/nbac/html/listholdings.html. [ Details... ]
|
|
|
|
|
|
|
|
|
|
| Reference: | 8 |
| Date Range: | 1825 - 1953 |
| Description: | Head Office: Includes minute books, correspondence, records of land sales, mortgages taxes and assessments; wool business records, staff records, financial records etc. Also includes records of Elders Metal and Mercantile Pty Ltd. |
| Quantity: | 99.1 m |
| Access: | Contact archive for advice on conditions of access. |
| Finding Aid(s): | Noel Butlin Archives Centre - List of Holdings (Companies), http://www.archives.anu.edu.au/nbac/html/listholdings.html. [ Details... ]
|
| Related Entities: | Elders Metal and Mercantile Pty Ltd
|
|
|
|
|
|
| Top of Page
|