The Noel Butlin Archives Centre, ANU Archives Program |
[Repository details]
|
| Reference: | 110/6 |
| Date Range: | 1898 - 1962 |
| Description: | Townsville Office: Client’s documents, including deeds, correspondence & papers; stock and land transactions register, shipments register and financial records. |
| Quantity: | 9 m |
| Access: | Contact archive for conditions of access. |
| Finding Aid(s): | Noel Butlin Archives Centre - List of Holdings (Companies), http://www.archives.anu.edu.au/nbac/html/listholdings.html. [ Details... ]
|
|
|
|
| Reference: | 110/4, 163, N2 & Z153 (pt) |
| Date Range: | 1889 - 1964 |
| Description: | Sydney Office: Correspondence, staff register, branch reports, legal papers, property and stock records, financial papers, analyses of wool clips, records of employment, produce and Sydney offices, printed material and maps. |
| Quantity: | 4.65 m |
| Access: | Contact archive for conditions of access. |
| Finding Aid(s): | Noel Butlin Archives Centre - List of Holdings (Companies), http://www.archives.anu.edu.au/nbac/html/listholdings.html. [ Details... ]
|
| Related Entities: | Dalgety and New Zealand Loan Ltd (1961 - 1970)
|
|
|
|
|
|
|
|
| Reference: | 110/7 |
| Date Range: | 1921 - 1962 |
| Description: | Longreach Office: Annual reports, financial records, staff and stock returns, stock transaction register. |
| Quantity: | 1.35 m |
| Access: | Contact archive for conditions of access. |
| Finding Aid(s): | Noel Butlin Archives Centre - List of Holdings (Companies), http://www.archives.anu.edu.au/nbac/html/listholdings.html. [ Details... ]
|
|
|
|
| Reference: | N19 (Pt) and Z153 (Pt) |
| Date Range: | 1890 - 1963 |
| Description: | London Office: Minutes, records of Finance Committee, incorporation records, manuscript on wool and other commodities sold in London, lithograph. |
| Quantity: | 3.19 m |
| Access: | Contact archive for conditions of access. |
| Finding Aid(s): | Noel Butlin Archives Centre - List of Holdings (Companies), http://www.archives.anu.edu.au/nbac/html/listholdings.html. [ Details... ]
|
|
|
|
| Reference: | 110/2 |
| Date Range: | 1919 - 1961 |
| Description: | Geelong Office: Correspondence, branch subject files, wool dept records, financial records and printed material. |
| Quantity: | 5.85 m |
| Access: | Contact archive for conditions of access. |
| Finding Aid(s): | Noel Butlin Archives Centre - List of Holdings (Companies), http://www.archives.anu.edu.au/nbac/html/listholdings.html. [ Details... ]
|
|
|
|
|
|
| Reference: | 110/3 |
| Date Range: | 1888 - 1961 |
| Description: | Brisbane Office: Correspondence with & circulars from Australian Inspection Dept (Melbourne), branches and clients. Correspondence from London office, 1916-1917, financial records and stock transaction and transport records. |
| Quantity: | 49.2 m |
| Access: | Contact archive for condition sof access. |
| Finding Aid(s): | Noel Butlin Archives Centre - List of Holdings (Companies), http://www.archives.anu.edu.au/nbac/html/listholdings.html. [ Details... ]
|
|
|
|
|
|
| Top of Page
|
|